5211 Sundial Alcove, Saint Paul, MN
$525,000
3 Beds
2 Baths
2 full
2163 SqFt
This townhouse is located at 5211 Sundial Alcove, Saint Paul, MN. 5211 Sundial Alcove is in Saint Paul, MN and in ZIP code 55129. It is currently for sale and was just listed on Trulia today. This property is listed for $525,000. This property has 3 bedrooms, 3 bathrooms and approximately 2,163 sqft of floor space. This property has a lot size of 8799 sqft and was built in 2016.
Property Details
Property Type | Residential |
---|---|
Mls # | 6520893 |
LotSize | 8712 sqft |
Property Subtype | Townhouse Detached |
Year Built | 2016 |
Basement | Daylight, Drain Tiled, 8 ft+ Pour, Finished, Full, Storage Space, Sump Pump |
Types of Rooms | Living Room, Kitchen, Bedroom 1, Bedroom 2, Dining Room, Bedroom 3, Family Room, Patio, Storage, Laundry |
Living Area | 2163 Square Feet |
Foundation Area | 1343 |
Utilities | Underground Utilities |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
Heating | Forced Air |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Fireplace | Gas, Living Room |
Electric | Circuit Breakers, 200+ Amp Service, Power Company: Xcel Energy |
Gas | Electric, Natural Gas |
Stories | 1 |
Levels | One |
Accessibility | None |
Roof | Age 8 Years Or Less Asphalt Pitched |
Patio / Porch | Patio |
---|---|
Fencing | None |
Vegetation | Wooded |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Other Parking | Garage Dimensions (23x22) |
Parking Spaces | 2 |
Parking | Attached, Asphalt, Electric, Garage Door Opener, Insulated Garage |
Pool | None |
Road Frontage | City Street, Cul De Sac, Curbs, Sidewalks, Street Lights, Storm Sewer |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 1343 Square Feet |
Finished Area (below surface) | 820 Square Feet |
Construction Materials | Brick/Stone, Vinyl Siding |
Condition | Age of Property: 8 |
Parcel Number | 3402821220027 |
City | Woodbury |
Community | Pioneer Point Villas |
High School District | South Washington County |
Building Area | 2163 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.